APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3059H23 | |||
City: | Sunny Isles Beach | |||
Building | Armani Casa | |||
SqFt Liv Area | 2,271 | |||
Floor | 24th | |||
Price | $ 3,945,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | Ocean View, Direct Ocean | |||
Face | ||||
Year | 2019 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes | |||
Condo Fees M | $ 3,423 | |||
Property Tax Y | $ 34,938 | |||
Amenities | Exercise Room, Pool | |||
3-Bedrooms+ Den / 3.5 Bathrooms. 2,716 SF interior + 756 SQFT (2) balconies FULLY FINISHED & LUXURY FURNISHED (furniture optional). OCEANFRONT everything: pool, gym, restaurant, theatre, game-room, yoga studio, 2-story spa w/hair salon, sauna, steam. BREAKFAST CAFE/BAR EVERY DAY. This 24th floor flow-through, east to west, sunrise to sunset, midnight bar, fully built out closets, chandeliers, curtains, porcelain tile floors, BBQ on Balcony, NEST Thermostats, TOTO Toilets, Electric Range on kitchen island w/ hidden ventilation, Washer & Dryer. The Building organizes fun thematic events | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |