APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Code: | 8412G22 | ![]() |
||
City: | Sunny Isles Beach | |||
Building | JADE SIGNATURE | |||
SqFt Liv Area | 4,361 | |||
Floor | 46th | |||
Price | $ 7,500,000 | |||
Bedrooms | 5 | |||
Bathrooms | 6 | |||
Half-Bathrooms | 1 | |||
Garage | 3 | |||
Views | ||||
Face | ||||
Year | 2018 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes maximum 20 lbs | |||
Condo Fees M | $ 5,982 | |||
Property Tax Y | $ 89,730 | |||
Amenities | Bar, Bike/Jog Path, Bike Storage, Billiard Room, Elevator, Exercise Room, Extra Storage, Heated Pool, Library, Child Play Area, Pool, Private Beach Pavilion, Sauna, Spa/Hot Tub | |||
This spectacular mansion in the sky has unobstructed 180 views of the ocean and the city. With 5 beds, 6.5 bath, 4,361 SF, this corner unit has the ideal floorplan. Featuring an expansive oceanfront master suite, bathroom and walk-in closet. 3 additional bedrooms with en-suite bathrooms as well as a service quarters and laundry room. Additional storage unit and 3 assigned parking spaces included. Take advantage of the resort like amenities including the famous Tata Harper spa, beach-side heated pool, private beach pavilion with beach services, resident restaurant, bar and separate breakfast, gym, library, billiard room, child play area, teen room, valet and more. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |